Prices and costs
România · Observations in the saved sources
Country portals
Changing country opens its own geographic and data context. Territory, crop and scenario parameters are not transferred. Availability depends on each country’s release status.
Read dated national price and energy observations. Period, product, market, currency and tax basis are specific to each record. These values are not a farm contract price or a cost estimate for the selected physical territory.
Scroll wide tables horizontally. With a keyboard, use Tab to focus the table area, then use the arrow keys.
Published quotes · market and stage
| Product · market · stage | Value | Unit | VAT basis | Observation period |
|---|---|---|---|---|
| [P1] Durum wheat · Oltenia · Departure from silo - after some storage - on truck or other transport means | 148.92 | EUR/t | VAT basis unconfirmed | 2017-06-05 — 2017-06-11 |
| [P2] Durum wheat · National Average · National Average - Not Specified | 251.99 | EUR/t | VAT basis unconfirmed | 2022-01-17 — 2022-01-23 |
| [P3] Durum wheat · Muntenia · Departure from silo - after some storage - on truck or other transport means | 251.99 | EUR/t | VAT basis unconfirmed | 2022-01-17 — 2022-01-23 |
| [P4] Feed wheat · Constanta · Free On Board - Incoterm | 189.33 | EUR/t | VAT basis unconfirmed | 2024-02-26 — 2024-03-03 |
| [P5] Feed oats · Muntenia · Departure from silo - after some storage - on truck or other transport means | 183.67 | EUR/t | VAT basis unconfirmed | 2024-10-07 — 2024-10-13 |
| [P6] Breadmaking common wheat - TVT · National Average · National Average - Not Specified | 169.49 | EUR/t | VAT basis unconfirmed | 2025-07-28 — 2025-08-03 |
| [P7] Feed oats · National Average · National Average - Not Specified | 212.55 | EUR/t | VAT basis unconfirmed | 2025-09-15 — 2025-09-21 |
| [P8] Feed oats · Constanta · Free On Board - Incoterm | 212.55 | EUR/t | VAT basis unconfirmed | 2025-09-15 — 2025-09-21 |
| [P9] Malting barley · Muntenia · Departure from silo - after some storage - on truck or other transport means | 174.72 | EUR/t | VAT basis unconfirmed | 2026-07-20 — 2026-07-26 |
| [P10] Malting barley · Oltenia · Departure from silo - after some storage - on truck or other transport means | 175.87 | EUR/t | VAT basis unconfirmed | 2026-07-20 — 2026-07-26 |
| [P11] Malting barley · National Average · National Average - Not Specified | 175.29 | EUR/t | VAT basis unconfirmed | 2026-07-20 — 2026-07-26 |
| [P12] Breadmaking common wheat · National Average · National Average - Not Specified | 184.43 | EUR/t | VAT basis unconfirmed | 2026-07-27 — 2026-08-02 |
| [P13] Feed maize · National Average · National Average - Not Specified | 200.75 | EUR/t | VAT basis unconfirmed | 2026-07-27 — 2026-08-02 |
| [P14] Feed barley · National Average · National Average - Not Specified | 169.53 | EUR/t | VAT basis unconfirmed | 2026-07-27 — 2026-08-02 |
| [P15] Feed wheat · National Average · National Average - Not Specified | 167.82 | EUR/t | VAT basis unconfirmed | 2026-07-27 — 2026-08-02 |
| [P16] Malting barley · Banat · Departure from silo - after some storage - on truck or other transport means | 166.58 | EUR/t | VAT basis unconfirmed | 2026-09-07 — 2026-09-13 |
| [P17] Feed barley · Constanta · Free On Board - Incoterm | 217.53 | EUR/t | VAT basis unconfirmed | 2026-09-21 — 2026-09-27 |
| [P18] Feed barley · Banat · Departure from silo - after some storage - on truck or other transport means | 178.66 | EUR/t | VAT basis unconfirmed | 2026-09-21 — 2026-09-27 |
| [P19] Feed wheat · Oltenia · Departure from silo - after some storage - on truck or other transport means | 176.82 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P20] Feed wheat · Banat · Departure from silo - after some storage - on truck or other transport means | 170.59 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P21] Feed maize · Constanta · Free On Board - Incoterm | 246.34 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P22] Feed barley · Oltenia · Departure from silo - after some storage - on truck or other transport means | 200.43 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P23] Milling wheat · Banat · Departure from silo - after some storage - on truck or other transport means | 195.33 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P24] Milling wheat · Constanta · Free On Board - Incoterm | 234.25 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P25] Feed maize · Banat · Departure from silo - after some storage - on truck or other transport means | 204.4 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P26] Feed barley · Muntenia · Departure from silo - after some storage - on truck or other transport means | 190.23 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P27] Milling wheat · Muntenia · Departure from silo - after some storage - on truck or other transport means | 211.77 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P28] Feed maize · Muntenia · Departure from silo - after some storage - on truck or other transport means | 179.65 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P29] Feed maize · Oltenia · Departure from silo - after some storage - on truck or other transport means | 181.73 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P30] Milling wheat · Oltenia · Departure from silo - after some storage - on truck or other transport means | 194.39 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
| [P31] Feed wheat · Muntenia · Departure from silo - after some storage - on truck or other transport means | 173.04 | EUR/t | VAT basis unconfirmed | 2026-09-28 — 2026-10-04 |
Electricity · band, taxes and currency
| Consumption band · tax basis · currency | Value | Unit | Statistical and quality flags | Statistical period |
|---|---|---|---|---|
| [E1] All consumption bands · Excluding taxes and levies · EUR | 0.1567 | EUR/kWh | — | 2026-S1 |
| [E2] All consumption bands · Excluding taxes and levies · PPS | 0.2591 | PPS/kWh | — | 2026-S1 |
| [E3] All consumption bands · Excluding taxes and levies · NAC | 0.8059 | NAC/kWh | — | 2026-S1 |
| [E4] All consumption bands · Excluding VAT and other recoverable taxes · EUR | 0.171 | EUR/kWh | — | 2026-S1 |
| [E5] All consumption bands · Excluding VAT and other recoverable taxes · PPS | 0.2827 | PPS/kWh | — | 2026-S1 |
| [E6] All consumption bands · Excluding VAT and other recoverable taxes · NAC | 0.8793 | NAC/kWh | — | 2026-S1 |
| [E7] All consumption bands · Including all taxes and levies · EUR | 0.207 | EUR/kWh | — | 2026-S1 |
| [E8] All consumption bands · Including all taxes and levies · PPS | 0.3423 | PPS/kWh | — | 2026-S1 |
| [E9] All consumption bands · Including all taxes and levies · NAC | 1.0646 | NAC/kWh | — | 2026-S1 |
| [E10] MWH_LT20 · Excluding taxes and levies · EUR | 0.2105 | EUR/kWh | — | 2026-S1 |
| [E11] MWH_LT20 · Excluding taxes and levies · PPS | 0.3481 | PPS/kWh | — | 2026-S1 |
| [E12] MWH_LT20 · Excluding taxes and levies · NAC | 1.0827 | NAC/kWh | — | 2026-S1 |
| [E13] MWH_LT20 · Excluding VAT and other recoverable taxes · EUR | 0.2265 | EUR/kWh | — | 2026-S1 |
| [E14] MWH_LT20 · Excluding VAT and other recoverable taxes · PPS | 0.3745 | PPS/kWh | — | 2026-S1 |
| [E15] MWH_LT20 · Excluding VAT and other recoverable taxes · NAC | 1.1649 | NAC/kWh | — | 2026-S1 |
| [E16] MWH_LT20 · Including all taxes and levies · EUR | 0.2741 | EUR/kWh | — | 2026-S1 |
| [E17] MWH_LT20 · Including all taxes and levies · PPS | 0.4531 | PPS/kWh | — | 2026-S1 |
| [E18] MWH_LT20 · Including all taxes and levies · NAC | 1.4095 | NAC/kWh | — | 2026-S1 |
| [E19] MWH20-499 · Excluding taxes and levies · EUR | 0.1959 | EUR/kWh | — | 2026-S1 |
| [E20] MWH20-499 · Excluding taxes and levies · PPS | 0.324 | PPS/kWh | — | 2026-S1 |
| [E21] MWH20-499 · Excluding taxes and levies · NAC | 1.0077 | NAC/kWh | — | 2026-S1 |
| [E22] MWH20-499 · Excluding VAT and other recoverable taxes · EUR | 0.2122 | EUR/kWh | — | 2026-S1 |
| [E23] MWH20-499 · Excluding VAT and other recoverable taxes · PPS | 0.3509 | PPS/kWh | — | 2026-S1 |
| [E24] MWH20-499 · Excluding VAT and other recoverable taxes · NAC | 1.0915 | NAC/kWh | — | 2026-S1 |
| [E25] MWH20-499 · Including all taxes and levies · EUR | 0.2574 | EUR/kWh | — | 2026-S1 |
| [E26] MWH20-499 · Including all taxes and levies · PPS | 0.4256 | PPS/kWh | — | 2026-S1 |
| [E27] MWH20-499 · Including all taxes and levies · NAC | 1.3238 | NAC/kWh | — | 2026-S1 |
| [E28] MWH500-1999 · Excluding taxes and levies · EUR | 0.1689 | EUR/kWh | — | 2026-S1 |
| [E29] MWH500-1999 · Excluding taxes and levies · PPS | 0.2793 | PPS/kWh | — | 2026-S1 |
| [E30] MWH500-1999 · Excluding taxes and levies · NAC | 0.8686 | NAC/kWh | — | 2026-S1 |
| [E31] MWH500-1999 · Excluding VAT and other recoverable taxes · EUR | 0.1854 | EUR/kWh | — | 2026-S1 |
| [E32] MWH500-1999 · Excluding VAT and other recoverable taxes · PPS | 0.3066 | PPS/kWh | — | 2026-S1 |
| [E33] MWH500-1999 · Excluding VAT and other recoverable taxes · NAC | 0.9536 | NAC/kWh | — | 2026-S1 |
| [E34] MWH500-1999 · Including all taxes and levies · EUR | 0.2244 | EUR/kWh | — | 2026-S1 |
| [E35] MWH500-1999 · Including all taxes and levies · PPS | 0.371 | PPS/kWh | — | 2026-S1 |
| [E36] MWH500-1999 · Including all taxes and levies · NAC | 1.154 | NAC/kWh | — | 2026-S1 |
| [E37] MWH2000-19999 · Excluding taxes and levies · EUR | 0.156 | EUR/kWh | — | 2026-S1 |
| [E38] MWH2000-19999 · Excluding taxes and levies · PPS | 0.2579 | PPS/kWh | — | 2026-S1 |
| [E39] MWH2000-19999 · Excluding taxes and levies · NAC | 0.8022 | NAC/kWh | — | 2026-S1 |
| [E40] MWH2000-19999 · Excluding VAT and other recoverable taxes · EUR | 0.1723 | EUR/kWh | — | 2026-S1 |
| [E41] MWH2000-19999 · Excluding VAT and other recoverable taxes · PPS | 0.2849 | PPS/kWh | — | 2026-S1 |
| [E42] MWH2000-19999 · Excluding VAT and other recoverable taxes · NAC | 0.8861 | NAC/kWh | — | 2026-S1 |
| [E43] MWH2000-19999 · Including all taxes and levies · EUR | 0.2085 | EUR/kWh | — | 2026-S1 |
| [E44] MWH2000-19999 · Including all taxes and levies · PPS | 0.3447 | PPS/kWh | — | 2026-S1 |
| [E45] MWH2000-19999 · Including all taxes and levies · NAC | 1.0722 | NAC/kWh | — | 2026-S1 |
| [E46] MWH20000-69999 · Excluding taxes and levies · EUR | 0.1464 | EUR/kWh | — | 2026-S1 |
| [E47] MWH20000-69999 · Excluding taxes and levies · PPS | 0.242 | PPS/kWh | — | 2026-S1 |
| [E48] MWH20000-69999 · Excluding taxes and levies · NAC | 0.7528 | NAC/kWh | — | 2026-S1 |
| [E49] MWH20000-69999 · Excluding VAT and other recoverable taxes · EUR | 0.1599 | EUR/kWh | — | 2026-S1 |
| [E50] MWH20000-69999 · Excluding VAT and other recoverable taxes · PPS | 0.2644 | PPS/kWh | — | 2026-S1 |
| [E51] MWH20000-69999 · Excluding VAT and other recoverable taxes · NAC | 0.8224 | NAC/kWh | — | 2026-S1 |
| [E52] MWH20000-69999 · Including all taxes and levies · EUR | 0.1936 | EUR/kWh | — | 2026-S1 |
| [E53] MWH20000-69999 · Including all taxes and levies · PPS | 0.32 | PPS/kWh | — | 2026-S1 |
| [E54] MWH20000-69999 · Including all taxes and levies · NAC | 0.9955 | NAC/kWh | — | 2026-S1 |
| [E55] MWH70000-149999 · Excluding taxes and levies · EUR | 0.134 | EUR/kWh | — | 2026-S1 |
| [E56] MWH70000-149999 · Excluding taxes and levies · PPS | 0.2216 | PPS/kWh | — | 2026-S1 |
| [E57] MWH70000-149999 · Excluding taxes and levies · NAC | 0.6892 | NAC/kWh | — | 2026-S1 |
| [E58] MWH70000-149999 · Excluding VAT and other recoverable taxes · EUR | 0.1479 | EUR/kWh | — | 2026-S1 |
| [E59] MWH70000-149999 · Excluding VAT and other recoverable taxes · PPS | 0.2445 | PPS/kWh | — | 2026-S1 |
| [E60] MWH70000-149999 · Excluding VAT and other recoverable taxes · NAC | 0.7605 | NAC/kWh | — | 2026-S1 |
| [E61] MWH70000-149999 · Including all taxes and levies · EUR | 0.179 | EUR/kWh | — | 2026-S1 |
| [E62] MWH70000-149999 · Including all taxes and levies · PPS | 0.2959 | PPS/kWh | — | 2026-S1 |
| [E63] MWH70000-149999 · Including all taxes and levies · NAC | 0.9205 | NAC/kWh | — | 2026-S1 |
| [E64] MWH_GE150000 · Excluding taxes and levies · EUR | 0.1197 | EUR/kWh | — | 2026-S1 |
| [E65] MWH_GE150000 · Excluding taxes and levies · PPS | 0.198 | PPS/kWh | — | 2026-S1 |
| [E66] MWH_GE150000 · Excluding taxes and levies · NAC | 0.6158 | NAC/kWh | — | 2026-S1 |
| [E67] MWH_GE150000 · Excluding VAT and other recoverable taxes · EUR | 0.1299 | EUR/kWh | — | 2026-S1 |
| [E68] MWH_GE150000 · Excluding VAT and other recoverable taxes · PPS | 0.2147 | PPS/kWh | — | 2026-S1 |
| [E69] MWH_GE150000 · Excluding VAT and other recoverable taxes · NAC | 0.6678 | NAC/kWh | — | 2026-S1 |
| [E70] MWH_GE150000 · Including all taxes and levies · EUR | 0.1572 | EUR/kWh | — | 2026-S1 |
| [E71] MWH_GE150000 · Including all taxes and levies · PPS | 0.2599 | PPS/kWh | — | 2026-S1 |
| [E72] MWH_GE150000 · Including all taxes and levies · NAC | 0.8083 | NAC/kWh | — | 2026-S1 |
National portal and export addresses
These are the intended national addresses for the same context; their presence does not attest to publication. To download from the version you are viewing, use Download this report at the end of this page.
Attribution
TerraScore performed the documented temporal aggregation, spatial intersections and derived calculations. Source licences still apply; source providers have not endorsed TerraScore results. Provider names, source codes and required licence notices retain their original language. The explanations of results are available in the selected portal language.
| Source | Licence | Attribution | URL |
|---|---|---|---|
| geoBoundaries gbOpen · ROU-ADM0-16175383; representative year 2018 | Publisher CC BY4; native metadata: Creative Commons Attribution 3.0 License | geoBoundaries.org; Runfola et al. (2020), doi:10.1371/journal.pone.0231866; StatSilk, geoBoundaries — | https://www.geoboundaries.org/api/current/gbOpen/ROU/ADM0/ https://creativecommons.org/licenses/by/4.0/ |
| Official administrative units and boundaries via data.gov.ro · 2020-07-27; per-feature versionId retained | CC BY 4.0; attribution, source link, licence link and modifications notice; no endorsement | ANCPI / data.gov.ro; Administrative Units 27.07.2020; modified to GeoParquet and intersected for analysis — | https://data.gov.ro/api/3/action/package_show?id=6b7b18eb-1d88-404a-8ce0-b40d010fc70c https://creativecommons.org/licenses/by/4.0/ |
| European Commission DG AGRI cereal market prices · Live official API, annual queries plus overlapping year-boundary queries; native product/market/stage dictionaries | European Commission reuse policy / official statistics; attribution and third-party exceptions | European Commission, DG AGRI Agri-food data portal; cereals market prices; named market, stage, observation week and retrieval date — | https://commission.europa.eu/legal-notice_en https://commission.europa.eu/legal-notice_en |
| Eurostat electricity prices for non-household consumers, semiannual · Current JSON-stat snapshot, native consumer bands/tax/currency/status; SDMX structure acquired before data | European Commission/Eurostat statistical reuse attribution terms | Eurostat nrg_pc_205, exact national consumer band, tax level, currency, semester and snapshot date — | https://ec.europa.eu/eurostat/help/copyright-notice https://ec.europa.eu/eurostat/help/copyright-notice |
Origin of the published economic observations · Published quotes · market and stage
P and E identify the numbered price and energy rows above. The JSON report retains each original record in that order, including its source hash, period, units and available quality metadata. Source retrieval dates are not observation dates.
| Table row references | SHA256 | Retrieved | Source | Method |
|---|---|---|---|---|
| P2, P3 | 2cf52acf554b27d187898542c02732e72c352c55a8cc40f43fc762f82c7d7f04 | 2026-10-07T22:05:10.097116+00:00 | DGAGRI_CEREAL_PRICES · Provider native dataset update retained per observation https://api.tech.ec.europa.eu/agrifood/api/cereal/prices?memberStateCodes=RO&beginDate=01%2F01%2F2022&endDate=31%2F12%2F2022 | Native observation selection with flags; no administrative-area redistribution or unit conversion |
| P6, P7, P8 | 4bce11f892cea73a64359692160468acdb7cc6842b4f40296eb73fbf2abb64eb | 2026-10-07T22:05:19.863824+00:00 | DGAGRI_CEREAL_PRICES · Provider native dataset update retained per observation https://api.tech.ec.europa.eu/agrifood/api/cereal/prices?memberStateCodes=RO&beginDate=01%2F01%2F2025&endDate=31%2F12%2F2025 | Native observation selection with flags; no administrative-area redistribution or unit conversion |
| P1 | 4f8d5dec06f268eae713cdc2a5febc85ce3644bcfedecdb485fedd7e3cac767c | 2026-10-07T22:04:55.196127+00:00 | DGAGRI_CEREAL_PRICES · Provider native dataset update retained per observation https://api.tech.ec.europa.eu/agrifood/api/cereal/prices?memberStateCodes=RO&beginDate=01%2F01%2F2017&endDate=31%2F12%2F2017 | Native observation selection with flags; no administrative-area redistribution or unit conversion |
| P9, P10, P11, P12, P13, P14, P15, P16, P17, P18, P19, P20, P21, P22, P23, P24, P25, P26, P27, P28, P29, P30, P31 | cce6b235e647972d26b99e31036bdf2929236f0a3c170f7c592d4dd3f305ef3c | 2026-10-07T22:03:04.243996+00:00 | DGAGRI_CEREAL_PRICES · Provider native dataset update retained per observation https://api.tech.ec.europa.eu/agrifood/api/cereal/prices?memberStateCodes=RO&beginDate=01%2F01%2F2026&endDate=07%2F10%2F2026 | Native observation selection with flags; no administrative-area redistribution or unit conversion |
| P4, P5 | d0dfd1fef66f048750c00056eb795739e07052f1faf0366caad279a0b44f6bb4 | 2026-10-07T22:05:17.557244+00:00 | DGAGRI_CEREAL_PRICES · Provider native dataset update retained per observation https://api.tech.ec.europa.eu/agrifood/api/cereal/prices?memberStateCodes=RO&beginDate=01%2F01%2F2024&endDate=31%2F12%2F2024 | Native observation selection with flags; no administrative-area redistribution or unit conversion |
Origin of the published economic observations · Electricity · band, taxes and currency
P and E identify the numbered price and energy rows above. The JSON report retains each original record in that order, including its source hash, period, units and available quality metadata. Source retrieval dates are not observation dates.
| Table row references | SHA256 | Retrieved | Source | Method |
|---|---|---|---|---|
| E1, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12, E13, E14, E15, E16, E17, E18, E19, E20, E21, E22, E23, E24, E25, E26, E27, E28, E29, E30, E31, E32, E33, E34, E35, E36, E37, E38, E39, E40, E41, E42, E43, E44, E45, E46, E47, E48, E49, E50, E51, E52, E53, E54, E55, E56, E57, E58, E59, E60, E61, E62, E63, E64, E65, E66, E67, E68, E69, E70, E71, E72 | 3efecaeb7c57cfb04b2f6d4a5893f14cbc4d20ae87a10dcc5ccdc8ebc097b2ac | 2026-10-07T22:58:43.184027+00:00 | EUROSTAT_nrg_pc_205 · 2026-10-07T23:00:00+0200 https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/nrg_pc_205?geo=RO&lang=EN&sinceTimePeriod=2000 | EUROSTAT_JSONSTAT_NATIVE_DIMENSIONS_v1 |
Source attribution and conditions of reuse
Provider names, source codes and required licence notices retain their original language. The explanations of results are available in the selected portal language.
| Source | Licence | Attribution | URL |
|---|---|---|---|
| WORLDCOVER | CC BY 4.0 | © ESA WorldCover project 2021 / Contains modified Copernicus Sentinel data (2021) processed by ESA WorldCover consortium — Zanaga et al. (2022), ESA WorldCover 10 m 2021 v200, https://doi.org/10.5281/zenodo.7254221 — TerraScore: class 40 extraction, spatial intersections and area/fraction aggregation using versioned national geometries. This is land cover for 2021, not current crop identity. WorldCover source permission does not admit custom Sentinel index descendants. — | https://esa-worldcover.org/en/data-access https://creativecommons.org/licenses/by/4.0/ |
| DEM | COP-DEM-GLO-90-F full free and open custom licence; June2025 bundle pp19–21 | produced using Copernicus WorldDEM™-90 © DLR e.V. 2010-2014 and © Airbus Defence and Space GmbH 2014-2018 provided under COPERNICUS by the European Union and ESA; all rights reserved The organisations in charge of the Copernicus programme by law or by delegation do not incur any liability for any use of the Copernicus WorldDEM™-90 — — — — No endorsement; bind subsequent users to source notice and liability obligations. DSM not bare-earth or parcel survey. | https://dataspace.copernicus.eu/sites/default/files/media/files/2025-06/copernicus_contributing_mission_data_access_v2_cop_dem_licenses.pdf — |
| CDI_RO_PL | CC BY 4.0 | Contains modified Copernicus Emergency Management Service information 2026 — — European Commission–Joint Research Centre, European Drought Observatory (EDO), Copernicus Emergency Management Service TerraScore: versioned polygon intersections and area shares; classes7/8 and masks excluded from valid support as documented. Not an official national/regional warning. Retain dry-bias caveat for eastern Poland, area denominator and published method reference; never average class codes. — | https://drought.emergency.copernicus.eu/terms&conditions https://creativecommons.org/licenses/by/4.0/ |
Limitations and conditions
- No overall risk score, probability of default or yield forecast is calculated.
- The ERA5 1991–2020 baseline is incomplete; comparability of all series is unconfirmed. Anomalies are unavailable.
- Land rights, abstraction permits and farm eligibility require separate documents.
- National quotes are not farm contract prices. Different markets, stages, taxes and currencies are not pooled; unexplained zero tokens remain null.
- This preliminary version contains selected land, soil and drought indicators, agricultural statistics and dated economic sources. Climate, ET0, vegetation indices and irrigation scenarios are not included.
Sources and provenance
- Country
- România
- Geographic and temporal scope
- These source records describe national markets and electricity consumer bands, with periods, currencies and units shown per row. The territory, crop and climate filters from other sections do not filter these observations. These are not farm-specific prices.
- Snapshot prepared (UTC)
- 2026-10-08T12:41:49.051433+00:00
- Usage rights
- Admitted layers and their use conditions are documented in the source catalogue.
- Data snapshot
221df65e88eae26ef01fd60cf52d37f538e69ab32083e71eb6b3368631b3a938- Report identifier
fe41f1428fe438da54a8f904d6bbbd29d60cab44415fee976f2fe7fb6912a179- Code version
1d4358129e583b73b079b0d6255bfa0da478922a
Download this report
The same selection, results and versions as on screen. Retain sources, licences, modification notices and report limitations. Reuse conditions apply to each layer separately.